START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Marco | Pastore | MALE | 45-49 | |
Jérôme | FERIAUD | MALE | 55-59 | |
Andrea | Antonini | MALE | 50-54 | |
Dario | De Risi | MALE | 40-44 | |
Andrea | Semino | MALE | 55-59 | |
Sara | Kaczko | FEMALE | 45-49 | |
Constantin | Hellmer | MALE | 25-29 | |
Stefano | Dolci | MALE | 30-34 | |
Antonino | Buzzetta | MALE | 45-49 | |
Carlo | DE AGOSTINI | MALE | 45-49 | |
Mattia | Gallo | MALE | 20-24 | |
Bastian | Schäfer | MALE | 30-34 | |
Jacopo | Baroni | MALE | 45-49 | |
stephanie | dambrin | FEMALE | 50-54 | |
Valerio | Valeri | MALE | 50-54 | |
Antje | Huppertz | FEMALE | 45-49 | |
Mario | Holze | MALE | 45-49 | |
Danilo | Piacentini | MALE | 60-64 | |
Gaia | Gambacciani | FEMALE | 25-29 | |
Cristiano | Fibbi | MALE | 40-44 | |
Fabrizio | SCOTTO | MALE | 50-54 | |
Paul | Newsome | MALE | 35-39 | |
Gianluca | Iannone | MALE | 45-49 | |
Jörn | Scharenberg | MALE | 45-49 | |
Alessio | Mazzucchi | MALE | 45-49 | |
Daniela | Majer | FEMALE | 50-54 | |
Dario | Dossetti | MALE | 55-59 | |
mario | vottero | MALE | 60-64 | |
Ralf | Mureddu | MALE | 55-59 | |
Jan | Lüsebrink | MALE | 35-39 | |
Christina | Gehrlein | FEMALE | 40-44 | |
Giacomo | Falcini | MALE | 40-44 | |
SHARA | GIULIANO | FEMALE | 50-54 | |
Björn | Meyer | MALE | 55-59 | |
CESARE FABIO | IMPERIALE | MALE | 40-44 | |
Sven | Schuster | MALE | 50-54 | |
Ingo | Schneider | MALE | 50-54 | |
Dirk | Akkermans | MALE | 30-34 | |
elisabetta | colombi manzi | FEMALE | 30-34 | |
Geert | Hanssen | MALE | 50-54 | |
Nicolas | Hanssen | MALE | 20-24 | |
Geert | Hanssen | MALE | 50-54 | |
Ulrike | Hache | FEMALE | 40-44 | |
Ulrike | Hache | FEMALE | 40-44 | |
Adrian | Piekarski | MALE | 35-39 | |
Margriet | Berben | FEMALE | 35-39 | |
Erik | Tissink | MALE | 35-39 | |
Jonas | Fischle | MALE | 35-39 | |
Jörg | Walther | MALE | 60-64 | |
Petr | Vlcek | MALE | 45-49 | |
Paolo | Raimondi | MALE | 55-59 | |
Benedikt | Klaus | MALE | 40-44 | |
Ilaria | Accorigi | FEMALE | 30-34 | |
Filippo | Cuscito | MALE | 55-59 | |
Patrick | Kenney | MALE | 50-54 | |
Markus | Guggi | MALE | 35-39 | |
Andrea | Accorigi | MALE | 30-34 | |
Luca | Percivale | MALE | 40-44 | |
Marco | Salvitti | MALE | 40-44 | |
Pietro | Andrianopoli | MALE | 40-44 | |
Luigi | Fini | MALE | 50-54 | |
Gerald | Rieß | MALE | 40-44 | |
Kevin | Chignard | MALE | 35-39 | |
PHILIPPE | Targhetta | MALE | 60-64 | |
Christian | Koenig | MALE | 35-39 | |
Gérard | Lasbleiz | MALE | 55-59 | |
Roberto | Brambillasca | MALE | 40-44 | |
nicolas | ogier | MALE | 50-54 | |
Tamás | Bodri | MALE | 40-44 | |
Hanna | Katona | FEMALE | 25-29 | |
Mohamed | TLIGUI | MALE | 65-69 | |
Federico | Clerici | MALE | 30-34 | |
Vincent | van Lieshout | MALE | 50-54 | |
Lisa | Wiestner | FEMALE | 30-34 | |
Yolanda | Garcia Serrano | FEMALE | 50-54 | |
ioannis | lajugie | MALE | 50-54 | |
Markus | Lippsmeier | MALE | 55-59 | |
Dariusz | Szybowski | MALE | 60-64 | |
Corina | Bello | FEMALE | 25-29 | |
JEROME | DUPONCEL | MALE | 45-49 | |
Wolfgang | Duffek | MALE | 65-69 | |
Erich | Hagelkruys | MALE | 65-69 | |
Ludovic | Heckendorn | MALE | 55-59 | |
Victor | Stähle | MALE | 25-29 | |
James | Colwell | MALE | 30-34 | |
Yann | Stettler | MALE | 25-29 | |
Charlotte | Saayman | FEMALE | 50-54 | |
Rose | Blackie | FEMALE | 35-39 | |
Stefan | Griem | MALE | 35-39 | |
Andreas | Mauer | MALE | 35-39 | |
Quentin | Aujogue | MALE | 20-24 | |
Anita | Domaradzka | FEMALE | 40-44 | |
Lies | Vermont | FEMALE | 35-39 | |
Zahn | van Wyngaard | MALE | 30-34 | |
Corrado | Pigna | MALE | 60-64 | |
Bernd | Titze | MALE | 65-69 | |
Vitantonio | Laraspata | MALE | 30-34 | |
GIACOMO | MANNARINI | MALE | 30-34 | |
André | Langmeier | MALE | 25-29 | |
Timothee | Dao | MALE | 25-29 | |
Martin | Riesen | MALE | 55-59 | |
STEFANO | LEO | MALE | 40-44 | |
Stefano | Nirta | MALE | 30-34 | |
Carlos | Tamburrini Varas | MALE | 45-49 | |
Simon | Merkt | MALE | 25-29 | |
Samuel | Studer | MALE | 20-24 | |
simona | leone | FEMALE | 50-54 | |
ETTORE | TOSCANI | MALE | 50-54 | |
Yannis | Eichel | MALE | 35-39 | |
Domenico | Guarino | MALE | 35-39 | |
Tamás | Tóth | MALE | 40-44 | |
Remo | Weber | MALE | 45-49 | |
Sascha | Wenzel | MALE | 40-44 | |
Sandra | Kittler | FEMALE | 40-44 | |
Milan | Bley | MALE | 25-29 | |
Alexander Maximilian | vom Hofe | MALE | 20-24 | |
Satoru | Nogami | MALE | 60-64 | |
Daniele | Calandrelli | MALE | 45-49 | |
Julia | Lehnbeuter | FEMALE | 35-39 | |
Marco | Polesel | MALE | 35-39 | |
Stefano | Garbi | MALE | 35-39 | |
Edoardo | Beilis | MALE | 25-29 | |
Klara | Meyerbröker | FEMALE | 30-34 | |
Thomas | MULLEE | MALE | 35-39 | |
Yoko | Furusaki | FEMALE | 50-54 | |
Marco | CANNISTRARO | MALE | 45-49 | |
Cindy | Pennaforte | FEMALE | 30-34 | |
Florian | Zimmer | MALE | 30-34 | |
Gabriel | Chalut | MALE | 20-24 | |
Nathaniel | Van Lieshout-Dijkstra | MALE | 35-39 | |
Andrea | Chiari | MALE | 40-44 | |
Alessandro | Casiraghi | MALE | 45-49 | |
Kate | Burton | FEMALE | 45-49 | |
Alex | Trabucchi | MALE | 25-29 | |
Alice | Fritzsche | FEMALE | 25-29 | |
Artyom | Romanov | MALE | 40-44 | |
Jana | Wörn | FEMALE | 30-34 | |
Nicholas | Johnson | MALE | 55-59 | |
Michael | Sohm | MALE | 40-44 | |
Philippe | Labouz | MALE | 50-54 | |
vladimir | volkov | MALE | 25-29 | |
PHILIPPE | GILLET | MALE | 55-59 | |
Francesca | Valsecchi | FEMALE | 45-49 | |
Ronald | FABIAN | MALE | 55-59 | |
Mauro | Giaconia | MALE | 50-54 | |
Edoardo | Morra | MALE | 40-44 | |
Florian | Frei | MALE | 35-39 | |
Justin | Hutton-Penman | MALE | 50-54 | |
Sophie | STÄUBLE | FEMALE | 55-59 | |
PIA | GRECH | FEMALE | 25-29 | |
Martin | Hiltbrand | MALE | 60-64 | |
fabio | morra | MALE | 45-49 | |
ENRICO | BATTAGLIOLA | MALE | 45-49 | |
Emilio | Bertolasi | MALE | 35-39 | |
Karolína | Horáková | FEMALE | 30-34 | |
Daniel | Moreira | MALE | 40-44 | |
Manuel | Pecorilla | MALE | 25-29 | |
uzi | Klieger | MALE | 45-49 | |
diego | maletto | MALE | 45-49 | |
Natalie | Rothaug | FEMALE | 25-29 | |
Francesco | Bruno | MALE | 25-29 | |
Gustavo | Fernandez | MALE | 20-24 | |
Gasparetto | Marco | MALE | 45-49 | |
Alessandro | Davi | MALE | 50-54 | |
Philipp | Hellmer | MALE | 25-29 | |
giulio | oliva | MALE | 30-34 | |
Oli | Prath | MALE | 45-49 | |
Johann | Dirmeier | MALE | 60-64 | |
Damian | Wysz | MALE | 45-49 | |
Dominik | Fijałkowski | MALE | 45-49 | |
Adam | Radke | MALE | 40-44 | |
Guido | Jonkers | MALE | 35-39 | |
Lukas | Noll | MALE | 30-34 | |
Mara | Solari | FEMALE | 35-39 | |
Brinja | Flemming | FEMALE | 30-34 | |
Tobias | Flemming | MALE | 30-34 | |
Klaus | Huss | MALE | 55-59 | |
Dariusz | Kowalski | MALE | 55-59 | |
DIMITRI | UNUCHEK | MALE | 30-34 | |
Moira | Casonatto | FEMALE | 50-54 | |
Daniele | Gasparini | MALE | 25-29 | |
Giada | Allasia | FEMALE | 25-29 | |
Gian Paolo | Salvetti | MALE | 50-54 | |
Marco | Oldani | MALE | 50-54 | |
Carlo | Spirolazzi | MALE | 35-39 | |
Sherko | Hamawandi | MALE | 35-39 | |
Giel | Meesen | MALE | 25-29 | |
Samuel | Vilei | MALE | 25-29 | |
Michele | Salmoiraghi | MALE | 45-49 | |
EUGENIO | STUCCHI | MALE | 50-54 | |
Alexandre | BROGLIO | MALE | 50-54 | |
Giorgio | Valsecchi | MALE | 60-64 | |
Markus | Derler | MALE | 30-34 | |
kevin | linehan | MALE | 60-64 | |
HANNI | van Wyk | FEMALE | 30-34 | |
Zaira | Lorenzo | FEMALE | 25-29 | |
slawa | babak | MALE | 55-59 |
PROATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|
RELAY TEAMS MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Sara | Angusti | FEMALE | 45-49 | |
Clemente Francesco | d'Onofrio | MALE | 45-49 | |
Sara | Angusti | FEMALE | 45-49 | |
Mauritz | Beule | MALE | 25-29 | |
Tristan | Beule | MALE | 30-34 | |
Frank | Beule | MALE | 60-64 | |
Luca | Duc | MALE | 40-44 | |
Davide | Bajo | MALE | 25-29 | |
Giorgio | Ioppolo | MALE | 40-44 | |
Simone | Zanon | MALE | 20-24 | |
Nicola | Zanon | MALE | 20-24 | |
alessandro | zanon | MALE | 55-59 | |
Philippe | Merlo | MALE | 60-64 | |
franck | haddad | MALE | 55-59 | |
Jean Pierre | FERRARA | MALE | 55-59 | |
Erkki | Yli-Juuti | MALE | 55-59 | |
Markku | Simmelvuo | MALE | 55-59 | |
Folke | Johansson | MALE | 60-64 |
SWIM BIKE ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|
AGEGROUP ATHLETES SPRINT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Michal | Veselovsky | MALE | 45-49 | |
Alice | Nattero | FEMALE | 35-39 | |
ANTONIO | ZONA | MALE | 45-49 | |
Indira | Walther | FEMALE | 60-64 | |
Naïm | Blansaer | FEMALE | 25-29 | |
Roger | joffre | MALE | 75-79 | |
Andi | Husz | FEMALE | 65-69 | |
Giuseppe | Cambareri | MALE | 60-64 | |
Mattia | Trombon | MALE | 35-39 | |
Volker | Lorenz | MALE | 65-69 | |
Trine | Uggerhoej | FEMALE | 45-49 | |
Raphael | Sappa | MALE | 40-44 | |
massimo | cavagnino | MALE | 60-64 | |
Florian | Maier | MALE | 40-44 | |
Edoardo | De Angelis | MALE | 55-59 | |
Andrew | Taylor | MALE | 50-54 | |
Andrea | Tettamanzi | MALE | 35-39 | |
Milena | Romanov | FEMALE | 35-39 | |
Michael | Hug | MALE | 40-44 | |
Gernot | Hackhofer | MALE | 50-54 | |
Bardo | Borgia | MALE | 25-29 | |
Marco | Magnoni | MALE | 55-59 | |
Alessio | Militello | MALE | 30-34 | |
Filippo | Di Benedetto | MALE | 25-29 | |
Nadav | Port | MALE | 25-29 | |
Robert | Graystone | MALE | 30-34 | |
Fabio | Borgia | MALE | 25-29 | |
Mario | Tonarelli | MALE | 55-59 | |
Irina | Curti | FEMALE | 35-39 | |
Andrea | Bassani | MALE | 40-44 |
YOUTH RACES (MC/CU/ES/RA/YA/YB)
FirstName | LastName | Gender | AgeGroup | Nationality |
---|
SWIM RUN ATHLETES
FirstName | LastName | Gender | AgeGroup | Nationality |
---|
SWIM RUN TEAMS
FirstName | LastName | Gender | AgeGroup | Nationality |
---|