Swim, bike and run in wonderful Sanremo! And enjoy the emotions…
Middle distance – Age Group with National triathlon license (deadline 12th September 2025) (minimum age 20 years, born in 2005 and earlier) |
|
---|---|
Until 30 November 2024 | € 219 |
1 December 2024 – 31 January 2025 | € 239 |
1 February 2025 – 31 March 2025 | € 259 |
1 April 2025 – 31 May 2025 | € 279 |
1 June 2025 – 31 July 2025 | € 299 |
Until 12 September 2025 | € 319 |
Middle distance – Age Group without National triathlon license (deadline 12th September 2025) (minimum age 20 years, born in 2005 and earlier) |
|
---|---|
Until 30 November 2024 | € 249 |
1 December 2024 – 31 January 2025 | € 269 |
1 February 2025 – 31 March 2025 | € 289 |
1 April 2025 – 31 May 2025 | € 309 |
1 June 2025 – 31 July 2025 | € 329 |
Until 12 September 2025 | € 349 |
Middle distance Relay – Age Group with National triathlon license (deadline 12th September 2025) (minimum age 20 years, born in 2005 and earlier) |
|
---|---|
Until 30 November 2024 | € 249 |
1 December 2024 – 31 January 2025 | € 269 |
1 February 2025 – 31 March 2025 | € 289 |
1 April 2025 – 31 May 2025 | € 309 |
1 June 2025 – 31 July 2025 | € 329 |
Until 12 September 2025 | € 349 |
In the case of non-licensed athletes, €15.00 will be required during registration for each daily membership. |
AquaBike – Age Group with National triathlon license (deadline 12th September) (minimum age 20 years, born in 2005 and earlier) |
|
---|---|
Until 30 November 2024 | € 189 |
1 December 2024 – 31 January 2025 | € 209 |
1 February 2025 – 31 March 2025 | € 229 |
1 April 2025 – 31 May 2025 | € 249 |
1 June 2025 – 31 July 2025 | € 269 |
Until 12 September 2024 | € 289 |
AquaBike – Age Group without National triathlon license (deadline 12th September) (minimum age 20 years, born in 2005 and earlier) |
|
---|---|
Until 30 November 2024 | € 219 |
1 December 2024 – 31 January 2025 | € 239 |
1 February 2025 – 31 March 2025 | € 259 |
1 April 2025 – 31 May 2025 | € 279 |
1 June 2025 – 31 July 2025 | € 299 |
Until 12 September 2025 | € 319 |
Sprint distance – Age Group with National triathlon license (deadline 12th September) (minimum age 16 years, born in 2009 and earlier) |
|
---|---|
Senior e Master – until 31 December 2024 | € 49 |
Senior e Master – until 30 April 2025 | € 54 |
Senior e Master – 1 May-12 September 2025 | € 64 |
Senior 1 – until 12 September 2025 | € 25 |
Junior – until 12 September 2025 | € 15 |
Youth B – until 12 September 2025 | € 8 |
Sprint distance – Age Group without National triathlon license (deadline 12th September) (minimum age 16 years, born in 2009 and earlier) |
|
---|---|
Senior e Master – until 31 December 2024 | € 69 |
Senior e Master – until 30 April 2025 |
€ 74 |
Senior e Master – 1 May-12 September 2025 | € 84 |
Senior 1 – until 12 September 2025 | € 45 |
Junior – until 12 September 2025 | € 35 |
Youth B – until 12 September 2025 | € 13 |
Swimrun Half (deadline 12th September) (minimum age 18 years, born in 2007 and earlier) |
|
---|---|
Individual – until 31 March 2025 | € 49 |
Individual – 1 April-12 September 2025 | € 59 |
Team – until 31 March 2025 | € 89 |
Team – 1 April-12 September 2025 | € 99 |
Kids & Youth – with National triathlon license (deadline 12th September) (minimum age 6 years, born in 2019 and earlier) |
|
---|---|
from Minicuccioli to Youth B – until 12 September 2025 | € 8 |
Kids & Youth – without National triathlon license (deadline 12th September) (minimum age 6 years, born in 2019 and earlier) |
|
---|---|
from Minicuccioli to Youth B – until 12 September 2025 | € 13 |